<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>London Archives - A SITE WITH A BITE!</title>
	<atom:link href="https://gigieatscelebrities.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 31 Jul 2012 13:48:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>

<image>
	<url>https://gigieatscelebrities.com/wp-content/uploads/2022/08/cropped-gigi-orange-01-32x32.png</url>
	<title>London Archives - A SITE WITH A BITE!</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">43766533</site>	<item>
		<title>Olympic Proportions</title>
		<link>https://gigieatscelebrities.com/olympic-proportions/</link>
					<comments>https://gigieatscelebrities.com/olympic-proportions/#comments</comments>
		
		<dc:creator><![CDATA[GiGi]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 13:48:51 +0000</pubDate>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[2012 - London]]></category>
		<category><![CDATA[2012 Summer Olympics]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[feast]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Seesaw]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Summer Games]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[weird]]></category>
		<guid isPermaLink="false">http://gigieatscelebrities.com/?p=1241</guid>

					<description><![CDATA[<p>This&#8230; Does NOT equal&#8230; This! And this&#8230; Does NOT equal&#8230; This. So don&#8217;t think you can eat all of this&#8230; And look like&#8230;  This&#8230; Or&#8230; Any of these luscious ladies! Obviously you all know that the 2012 Summer Olympics are in full swing. Use it as motivation to get off your rump and get moving.&#8230;&#160;<a href="https://gigieatscelebrities.com/olympic-proportions/" class="" rel="bookmark">Read More &#187;<span class="screen-reader-text">Olympic Proportions</span></a></p>
<p>The post <a rel="nofollow" href="https://gigieatscelebrities.com/olympic-proportions/">Olympic Proportions</a> appeared first on <a rel="nofollow" href="https://gigieatscelebrities.com">A SITE WITH A BITE!</a>.</p>
]]></description>
		
					<wfw:commentRss>https://gigieatscelebrities.com/olympic-proportions/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1241</post-id>	</item>
	</channel>
</rss>
